Click here for printable PDF of chart.
Magnesium Hydroxide | Sodium Hydroxide | |
Common Name | Magnesium Hydroxide, Milk of Magnesia | Sodium Hydroxide, Liquid Caustic Soda 50% |
GHS Signal Word | None Required | ![]() |
GHS Pictogram | None Required | Corrosive ![]() ![]() H314: Causes severe skin burns and eye damage. H335: May cause respiratory irritation. P307+315: If exposed, get immediate medical attention. P301+P330+P331: IF SWALLOWED: Rinse mouth. Do not induce vomiting. P280: Wear protective gloves/protective clothing/eye protection/face protection. P264: Wash thoroughly after handling. P273: Avoid release into the environment. Onset of symptoms may be delayed following exposure. |
DOT List DOT Placard | Not Regulated None Required | DOT 1824-154 (solution) CORROSIVE ![]() |
NFPA 704 | 0-0-0 ![]() | 3-0-1 CORROSIVE ![]() |
CDC – NIOSH | Not Listed | RTECS Number: WB4900000 |
TSCA (40 CFR 710) | ID 8137 CAS 1309-42-8 | ID 8150 CAS 1310-73-2 |
USA – RCRA | Not Listed | D002 (Corrosive Waste) Waste may be hazardous waste. |
USA – OSHA | Not Listed | OSHA Serious Violation for not wearing eye and face protection Standard 29 CFR 19100.133 (a) (1) – Substance 2260 |
USA – CERCLA Reportable Quantity | Not Listed | 1000# as NaOH; 2000# = 1320 gallons @50% solids |
SARA Title III 311/312 | Not Listed | Acute Health Hazard |
Canadian: WHMIS | Domestic Substance List: Listed | ![]() Ingredient Disclosure List: Listed Domestic Substance List: Listed Corrosive 1B, STOT-SE 3 |
Stability & Reactivity | Does not react violently with water. Stable. | Direct contact with water may cause a violent exothermic reaction. This material reacts violently with acids, organic halogen compounds and metals (zinc, tin, aluminum etc.) giving off highly flammable hydrogen gas. |
"*" indicates required fields